The market welcomes some new and some returning vendors:
ü Penang Kitchen
- Prepared Malaysian food people fought over the samples!
ü Varda Rose
- Handmade knit hats
ü Lynettes Vintage Jewelry
ü and returng The Black Sheep Farm
Saturday vendors list
Twin Peaks
|
|||||||||||||||||||||||||||||||||||
Water Horse | |||||||||||||||||||||||||||||||||||
Salmon Creek | |||||||||||||||||||||||||||||||||||
Carsons Catch | |||||||||||||||||||||||||||||||||||
Francos | |||||||||||||||||||||||||||||||||||
Weirauch Ranch | |||||||||||||||||||||||||||||||||||
Not Yer Mamma Granola | |||||||||||||||||||||||||||||||||||
Williams Ranch | |||||||||||||||||||||||||||||||||||
Nut n Other | |||||||||||||||||||||||||||||||||||
Alive & Healing | |||||||||||||||||||||||||||||||||||
Foggy River Farm | |||||||||||||||||||||||||||||||||||
Branch & Brine | |||||||||||||||||||||||||||||||||||
Laguna Farms | |||||||||||||||||||||||||||||||||||
Sonoma Coast Organic Produce | |||||||||||||||||||||||||||||||||||
Bella Ridge | |||||||||||||||||||||||||||||||||||
Pepper Ranch | |||||||||||||||||||||||||||||||||||
Offerings of the Land | |||||||||||||||||||||||||||||||||||
Twin Palms | |||||||||||||||||||||||||||||||||||
Crumb Hither | |||||||||||||||||||||||||||||||||||
Hectors Honey | |||||||||||||||||||||||||||||||||||
First Light | |||||||||||||||||||||||||||||||||||
Sebastopol Berry | |||||||||||||||||||||||||||||||||||
Singing Frogs | |||||||||||||||||||||||||||||||||||
DeSantis | |||||||||||||||||||||||||||||||||||
DeSantis | |||||||||||||||||||||||||||||||||||
Information | |||||||||||||||||||||||||||||||||||
XXX | |||||||||||||||||||||||||||||||||||
Latas | |||||||||||||||||||||||||||||||||||
Cosmic Cookie | |||||||||||||||||||||||||||||||||||
Bumble Bee | |||||||||||||||||||||||||||||||||||
Bolani – East West | |||||||||||||||||||||||||||||||||||
Almas Oilcloths | |||||||||||||||||||||||||||||||||||
Aroma Floral | |||||||||||||||||||||||||||||||||||
Lorelies Covers | |||||||||||||||||||||||||||||||||||
Earth Temple | |||||||||||||||||||||||||||||||||||
Sonoma Garden Designs | |||||||||||||||||||||||||||||||||||
Varda Rose | |||||||||||||||||||||||||||||||||||
Pauls Patio | |||||||||||||||||||||||||||||||||||
Run Around | |||||||||||||||||||||||||||||||||||
Sonoma Woodworks | |||||||||||||||||||||||||||||||||||
California Coops | |||||||||||||||||||||||||||||||||||
Full Circle | |||||||||||||||||||||||||||||||||||
Damselfly | |||||||||||||||||||||||||||||||||||
Peggy Parr | |||||||||||||||||||||||||||||||||||
Green Grocer | |||||||||||||||||||||||||||||||||||
Raymonds Bakery | |||||||||||||||||||||||||||||||||||
Stonehouse Olive Oil | |||||||||||||||||||||||||||||||||||
Luther Burbank Center | |||||||||||||||||||||||||||||||||||
Viking Pottery | |||||||||||||||||||||||||||||||||||
Penang Kitchen | |||||||||||||||||||||||||||||||||||
Mateo Granados |
Read More...