February 8th Vendors List Rain or Shine we’ll be there!
We are a rain or shine market. Very happy that’s raining.
The Saturday vendor list
The Fruit Factory is at the Saturday market. Great citrus, raisins,
and YAMS. Williamson Farms has returned with strawberries and avocadosGreat greens everywhere.
Vendors:
Armstrong Valley Farm | ||||||||||||||||||||||||
Bernier Farms | ||||||||||||||||||||||||
Bohemian Wellbeing Farm | ||||||||||||||||||||||||
Canvas Ranch | ||||||||||||||||||||||||
Daffodils Dahlias Lilies Oh My! | ||||||||||||||||||||||||
EGB Farms | ||||||||||||||||||||||||
Farm Sinclair | ||||||||||||||||||||||||
Foggy River | ||||||||||||||||||||||||
Fruit Factory | ||||||||||||||||||||||||
Hectors Honey | ||||||||||||||||||||||||
Karlonas Farm | ||||||||||||||||||||||||
Middleton Farm Gardens | ||||||||||||||||||||||||
Min-Hee Hill Gardens | ||||||||||||||||||||||||
Neve Roses II | ||||||||||||||||||||||||
Offerings of the Land | ||||||||||||||||||||||||
Orchard Farms | ||||||||||||||||||||||||
Owens Family Farm | ||||||||||||||||||||||||
Parsons HomeGrown | ||||||||||||||||||||||||
Pepper Ranch | ||||||||||||||||||||||||
Salmon Creek Ranch | ||||||||||||||||||||||||
Singing Frogs Farm | ||||||||||||||||||||||||
Straus Family Creamery | ||||||||||||||||||||||||
The Black Sheep Farm | ||||||||||||||||||||||||
Two Rock Valley Cheese | ||||||||||||||||||||||||
Weirauch Farm & Creamery | ||||||||||||||||||||||||
Williams Ranch | ||||||||||||||||||||||||
Williamson Farm | ||||||||||||||||||||||||
X-oticals
|